AccessoriesNo-gradeФиз. Атк.MainClassic
Demon Circlet
Диадема Демона
Demon Circlet (Диадема Демона) is a Accessories in Lineage 2.
Stats
| Weight | 10 |
|---|
What can and cannot be done
Allowed
- Trade
- Drop
- Destroy
- Sell in a private store
- Store in a private warehouse
- Store in a clan warehouse
- Sell through the commission system
- Sell to a shop
Not allowed
- Transfer within the account
Item variants
The database holds 83 records under this name with different ids — they are listed below.
| id | Game version | Type | Tag |
|---|---|---|---|
| 70387 | Classic | Headgear | Запечатано |
| 8921 | Main | Accessories | |
| 26762 | Main | Accessories | СИЛ + Шанс Физ. Крит. Атк. |
| 26763 | Main | Accessories | ЛВК + Шанс Физ. Крит. Атк. |
| 26764 | Main | Accessories | ВЫН + Шанс Физ. Крит. Атк. |
| 26765 | Main | Accessories | ДУХ + Шанс Физ. Крит. Атк. |
| 26766 | Main | Accessories | ИНТ + Шанс Физ. Крит. Атк. |
| 26767 | Main | Accessories | МДР + Шанс Физ. Крит. Атк. |
| 26768 | Main | Accessories | СИЛ + Сила Крит. Атк. |
| 26769 | Main | Accessories | ЛВК + Сила Крит. Атк. |
| 26770 | Main | Accessories | ВЫН + Сила Крит. Атк. |
| 26771 | Main | Accessories | ДУХ + Сила Крит. Атк. |
| 26772 | Main | Accessories | ИНТ + Сила Крит. Атк. |
| 26773 | Main | Accessories | МДР + Сила Крит. Атк. |
| 26774 | Main | Accessories | СИЛ + Физ. Защ. |
| 26775 | Main | Accessories | ЛВК + Физ. Защ. |
| 26776 | Main | Accessories | ВЫН + Физ. Защ. |
| 26777 | Main | Accessories | ДУХ + Физ. Защ. |
| 26778 | Main | Accessories | ИНТ + Физ. Защ. |
| 26779 | Main | Accessories | МДР + Физ. Защ. |
| 26780 | Main | Accessories | СИЛ + Маг. Защ. |
| 26781 | Main | Accessories | ЛВК + Маг. Защ. |
| 26782 | Main | Accessories | ВЫН + Маг. Защ. |
| 26783 | Main | Accessories | ДУХ + Маг. Защ. |
| 26784 | Main | Accessories | ИНТ + Маг. Защ. |
| 26785 | Main | Accessories | МДР + Маг. Защ. |
| 26786 | Main | Accessories | СИЛ + Физ. Уклонение |
| 26787 | Main | Accessories | ЛВК + Физ. Уклонение |
| 26788 | Main | Accessories | ВЫН + Физ. Уклонение |
| 26789 | Main | Accessories | ДУХ + Физ. Уклонение |
| 26790 | Main | Accessories | ИНТ + Физ. Уклонение |
| 26791 | Main | Accessories | МДР + Физ. Уклонение |
| 26792 | Main | Accessories | СИЛ + Физ. Атк. |
| 26793 | Main | Accessories | ЛВК + Физ. Атк. |
| 26794 | Main | Accessories | ВЫН + Физ. Атк. |
| 26795 | Main | Accessories | ДУХ + Физ. Атк. |
| 26796 | Main | Accessories | ИНТ + Физ. Атк. |
| 26797 | Main | Accessories | МДР + Физ. Атк. |
| 26798 | Main | Accessories | СИЛ + Маг. Атк. |
| 26799 | Main | Accessories | ЛВК + Маг. Атк. |
| 26800 | Main | Accessories | ВЫН + Маг. Атк. |
| 26801 | Main | Accessories | ДУХ + Маг. Атк. |
| 26802 | Main | Accessories | ИНТ + Маг. Атк. |
| 26803 | Main | Accessories | МДР + Маг. Атк. |
| 26804 | Main | Accessories | СИЛ + Физ. Точность |
| 26805 | Main | Accessories | ЛВК + Физ. Точность |
| 26806 | Main | Accessories | ВЫН + Физ. Точность |
| 26807 | Main | Accessories | ДУХ + Физ. Точность |
| 26808 | Main | Accessories | ИНТ + Физ. Точность |
| 26809 | Main | Accessories | МДР + Физ. Точность |
| 27178 | Main | Accessories | УДЧ + Шанс Физ. Крит. Атк. |
| 27179 | Main | Accessories | ХАР + Шанс Физ. Крит. Атк. |
| 27180 | Main | Accessories | УДЧ + Сила Крит. Атк. |
| 27181 | Main | Accessories | ХАР + Сила Крит. Атк. |
| 27182 | Main | Accessories | УДЧ + Физ. Защ. |
| 27183 | Main | Accessories | ХАР + Физ. Защ. |
| 27184 | Main | Accessories | УДЧ + Маг. Защ. |
| 27185 | Main | Accessories | ХАР + Маг. Защ. |
| 27186 | Main | Accessories | УДЧ + Физ. Уклонение |
| 27187 | Main | Accessories | ХАР + Физ. Уклонение |
| 27188 | Main | Accessories | УДЧ + Физ. Атк. |
| 27189 | Main | Accessories | ХАР + Физ. Атк. |
| 27190 | Main | Accessories | УДЧ + Маг. Атк. |
| 27191 | Main | Accessories | ХАР + Маг. Атк. |
| 27192 | Main | Accessories | УДЧ + Физ. Точность |
| 27193 | Main | Accessories | ХАР + Физ. Точность |
| 32726 | Main | Accessories | 3 д. |
| 32753 | Main | Accessories | Физ. Атк. |
| 32754 | Main | Accessories | Маг. Атк. |
| 32755 | Main | Accessories | Точность |
| 35820 | Main | Accessories | СИЛ |
| 35821 | Main | Accessories | ЛВК |
| 35822 | Main | Accessories | ВЫН |
| 35823 | Main | Accessories | ДУХ |
| 35824 | Main | Accessories | ИНТ |
| 35825 | Main | Accessories | МДР |
| 35826 | Main | Accessories | Шанс Крит. Атк. |
| 35827 | Main | Accessories | Сила Крит. Атк. |
| 35828 | Main | Accessories | Физ. Защ. |
| 35829 | Main | Accessories | Маг. Защ. |
| 35830 | Main | Accessories | Уклонение |
| 39670 | Main | Accessories | Удача |
| 39671 | Main | Accessories | Харизма |
The item description and the skill and drop tables are only available in Russian — open the Russian version of this page to read them.