AccessoriesNo-gradeФиз. Атк.MainClassic
Refined Devil Horn
Элегантные Рога Черта
Refined Devil Horn (Элегантные Рога Черта) is a Accessories in Lineage 2.
Stats
| Weight | 10 |
|---|
What can and cannot be done
Allowed
- Trade
- Drop
- Destroy
- Sell in a private store
- Store in a private warehouse
- Store in a clan warehouse
- Sell through the commission system
- Sell to a shop
Not allowed
- Transfer within the account
Item variants
The database holds 84 records under this name with different ids — they are listed below.
| id | Game version | Type | Tag |
|---|---|---|---|
| 70385 | Classic | Headgear | Запечатано |
| 13495 | Main | Accessories | |
| 22951 | Main | Accessories | 30 д. |
| 27050 | Main | Accessories | СИЛ + Шанс Физ. Крит. Атк. |
| 27051 | Main | Accessories | ЛВК + Шанс Физ. Крит. Атк. |
| 27052 | Main | Accessories | ВЫН + Шанс Физ. Крит. Атк. |
| 27053 | Main | Accessories | ДУХ + Шанс Физ. Крит. Атк. |
| 27054 | Main | Accessories | ИНТ + Шанс Физ. Крит. Атк. |
| 27055 | Main | Accessories | МДР + Шанс Физ. Крит. Атк. |
| 27056 | Main | Accessories | СИЛ + Сила Крит. Атк. |
| 27057 | Main | Accessories | ЛВК + Сила Крит. Атк. |
| 27058 | Main | Accessories | ВЫН + Сила Крит. Атк. |
| 27059 | Main | Accessories | ДУХ + Сила Крит. Атк. |
| 27060 | Main | Accessories | ИНТ + Сила Крит. Атк. |
| 27061 | Main | Accessories | МДР + Сила Крит. Атк. |
| 27062 | Main | Accessories | СИЛ + Физ. Защ. |
| 27063 | Main | Accessories | ЛВК + Физ. Защ. |
| 27064 | Main | Accessories | ВЫН + Физ. Защ. |
| 27065 | Main | Accessories | ДУХ + Физ. Защ. |
| 27066 | Main | Accessories | ИНТ + Физ. Защ. |
| 27067 | Main | Accessories | МДР + Физ. Защ. |
| 27068 | Main | Accessories | СИЛ + Маг. Защ. |
| 27069 | Main | Accessories | ЛВК + Маг. Защ. |
| 27070 | Main | Accessories | ВЫН + Маг. Защ. |
| 27071 | Main | Accessories | ДУХ + Маг. Защ. |
| 27072 | Main | Accessories | ИНТ + Маг. Защ. |
| 27073 | Main | Accessories | МДР + Маг. Защ. |
| 27074 | Main | Accessories | СИЛ + Физ. Уклонение |
| 27075 | Main | Accessories | ЛВК + Физ. Уклонение |
| 27076 | Main | Accessories | ВЫН + Физ. Уклонение |
| 27077 | Main | Accessories | ДУХ + Физ. Уклонение |
| 27078 | Main | Accessories | ИНТ + Физ. Уклонение |
| 27079 | Main | Accessories | МДР + Физ. Уклонение |
| 27080 | Main | Accessories | СИЛ + Физ. Атк. |
| 27081 | Main | Accessories | ЛВК + Физ. Атк. |
| 27082 | Main | Accessories | ВЫН + Физ. Атк. |
| 27083 | Main | Accessories | ДУХ + Физ. Атк. |
| 27084 | Main | Accessories | ИНТ + Физ. Атк. |
| 27085 | Main | Accessories | МДР + Физ. Атк. |
| 27086 | Main | Accessories | СИЛ + Маг. Атк. |
| 27087 | Main | Accessories | ЛВК + Маг. Атк. |
| 27088 | Main | Accessories | ВЫН + Маг. Атк. |
| 27089 | Main | Accessories | ДУХ + Маг. Атк. |
| 27090 | Main | Accessories | ИНТ + Маг. Атк. |
| 27091 | Main | Accessories | МДР + Маг. Атк. |
| 27092 | Main | Accessories | СИЛ + Физ. Точность |
| 27093 | Main | Accessories | ЛВК + Физ. Точность |
| 27094 | Main | Accessories | ВЫН + Физ. Точность |
| 27095 | Main | Accessories | ДУХ + Физ. Точность |
| 27096 | Main | Accessories | ИНТ + Физ. Точность |
| 27097 | Main | Accessories | МДР + Физ. Точность |
| 27274 | Main | Accessories | УДЧ + Шанс Физ. Крит. Атк. |
| 27275 | Main | Accessories | ХАР + Шанс Физ. Крит. Атк. |
| 27276 | Main | Accessories | УДЧ + Сила Крит. Атк. |
| 27277 | Main | Accessories | ХАР + Сила Крит. Атк. |
| 27278 | Main | Accessories | УДЧ + Физ. Защ. |
| 27279 | Main | Accessories | ХАР + Физ. Защ. |
| 27280 | Main | Accessories | УДЧ + Маг. Защ. |
| 27281 | Main | Accessories | ХАР + Маг. Защ. |
| 27282 | Main | Accessories | УДЧ + Физ. Уклонение |
| 27283 | Main | Accessories | ХАР + Физ. Уклонение |
| 27284 | Main | Accessories | УДЧ + Физ. Атк. |
| 27285 | Main | Accessories | ХАР + Физ. Атк. |
| 27286 | Main | Accessories | УДЧ + Маг. Атк. |
| 27287 | Main | Accessories | ХАР + Маг. Атк. |
| 27288 | Main | Accessories | УДЧ + Физ. Точность |
| 27289 | Main | Accessories | ХАР + Физ. Точность |
| 34634 | Main | Accessories | |
| 34716 | Main | Accessories | Физ. Атк. |
| 34717 | Main | Accessories | Маг. Атк. |
| 34718 | Main | Accessories | Точность |
| 35890 | Main | Accessories | СИЛ |
| 35891 | Main | Accessories | ЛВК |
| 35892 | Main | Accessories | ВЫН |
| 35893 | Main | Accessories | ДУХ |
| 35894 | Main | Accessories | ИНТ |
| 35895 | Main | Accessories | МДР |
| 35896 | Main | Accessories | Шанс Крит. Атк. |
| 35897 | Main | Accessories | Сила Крит. Атк. |
| 35898 | Main | Accessories | Физ. Защ. |
| 35899 | Main | Accessories | Маг. Защ. |
| 35900 | Main | Accessories | Уклонение |
| 39682 | Main | Accessories | Удача |
| 39683 | Main | Accessories | Харизма |
The item description and the skill and drop tables are only available in Russian — open the Russian version of this page to read them.