AccessoriesNo-gradeФиз. Защ.MainClassic
Refined Angel Ring
Элегантный Обруч Ангела
Refined Angel Ring (Элегантный Обруч Ангела) is a Accessories in Lineage 2.
Stats
| Weight | 10 |
|---|
What can and cannot be done
Allowed
- Trade
- Drop
- Destroy
- Sell in a private store
- Store in a private warehouse
- Store in a clan warehouse
- Sell through the commission system
- Sell to a shop
Not allowed
- Transfer within the account
Item variants
The database holds 90 records under this name with different ids — they are listed below.
| id | Game version | Type | Tag |
|---|---|---|---|
| 29037 | Classic | Headgear | Запечатано |
| 29049 | Classic | Headgear | Недоступно |
| 70711 | Classic | Headgear | |
| 70712 | Classic | Headgear | |
| 70713 | Classic | Headgear | |
| 13494 | Main | Accessories | |
| 17146 | Main | Accessories | Развитие |
| 21982 | Main | Accessories | |
| 22950 | Main | Accessories | 30 д. |
| 27002 | Main | Accessories | СИЛ + Шанс Физ. Крит. Атк. |
| 27003 | Main | Accessories | ЛВК + Шанс Физ. Крит. Атк. |
| 27004 | Main | Accessories | ВЫН + Шанс Физ. Крит. Атк. |
| 27005 | Main | Accessories | ДУХ + Шанс Физ. Крит. Атк. |
| 27006 | Main | Accessories | ИНТ + Шанс Физ. Крит. Атк. |
| 27007 | Main | Accessories | МДР + Шанс Физ. Крит. Атк. |
| 27008 | Main | Accessories | СИЛ + Сила Крит. Атк. |
| 27009 | Main | Accessories | ЛВК + Сила Крит. Атк. |
| 27010 | Main | Accessories | ВЫН + Сила Крит. Атк. |
| 27011 | Main | Accessories | ДУХ + Сила Крит. Атк. |
| 27012 | Main | Accessories | ИНТ + Сила Крит. Атк. |
| 27013 | Main | Accessories | МДР + Сила Крит. Атк. |
| 27014 | Main | Accessories | СИЛ + Физ. Защ. |
| 27015 | Main | Accessories | ЛВК + Физ. Защ. |
| 27016 | Main | Accessories | ВЫН + Физ. Защ. |
| 27017 | Main | Accessories | ДУХ + Физ. Защ. |
| 27018 | Main | Accessories | ИНТ + Физ. Защ. |
| 27019 | Main | Accessories | МДР + Физ. Защ. |
| 27020 | Main | Accessories | СИЛ + Маг. Защ. |
| 27021 | Main | Accessories | ЛВК + Маг. Защ. |
| 27022 | Main | Accessories | ВЫН + Маг. Защ. |
| 27023 | Main | Accessories | ДУХ + Маг. Защ. |
| 27024 | Main | Accessories | ИНТ + Маг. Защ. |
| 27025 | Main | Accessories | МДР + Маг. Защ. |
| 27026 | Main | Accessories | СИЛ + Физ. Уклонение |
| 27027 | Main | Accessories | ЛВК + Физ. Уклонение |
| 27028 | Main | Accessories | ВЫН + Физ. Уклонение |
| 27029 | Main | Accessories | ДУХ + Физ. Уклонение |
| 27030 | Main | Accessories | ИНТ + Физ. Уклонение |
| 27031 | Main | Accessories | МДР + Физ. Уклонение |
| 27032 | Main | Accessories | СИЛ + Физ. Атк. |
| 27033 | Main | Accessories | ЛВК + Физ. Атк. |
| 27034 | Main | Accessories | ВЫН + Физ. Атк. |
| 27035 | Main | Accessories | ДУХ + Физ. Атк. |
| 27036 | Main | Accessories | ИНТ + Физ. Атк. |
| 27037 | Main | Accessories | МДР + Физ. Атк. |
| 27038 | Main | Accessories | СИЛ + Маг. Атк. |
| 27039 | Main | Accessories | ЛВК + Маг. Атк. |
| 27040 | Main | Accessories | ВЫН + Маг. Атк. |
| 27041 | Main | Accessories | ДУХ + Маг. Атк. |
| 27042 | Main | Accessories | ИНТ + Маг. Атк. |
| 27043 | Main | Accessories | МДР + Маг. Атк. |
| 27044 | Main | Accessories | СИЛ + Физ. Точность |
| 27045 | Main | Accessories | ЛВК + Физ. Точность |
| 27046 | Main | Accessories | ВЫН + Физ. Точность |
| 27047 | Main | Accessories | ДУХ + Физ. Точность |
| 27048 | Main | Accessories | ИНТ + Физ. Точность |
| 27049 | Main | Accessories | МДР + Физ. Точность |
| 27258 | Main | Accessories | УДЧ + Шанс Физ. Крит. Атк. |
| 27259 | Main | Accessories | ХАР + Шанс Физ. Крит. Атк. |
| 27260 | Main | Accessories | УДЧ + Сила Крит. Атк. |
| 27261 | Main | Accessories | ХАР + Сила Крит. Атк. |
| 27262 | Main | Accessories | УДЧ + Физ. Защ. |
| 27263 | Main | Accessories | ХАР + Физ. Защ. |
| 27264 | Main | Accessories | УДЧ + Маг. Защ. |
| 27265 | Main | Accessories | ХАР + Маг. Защ. |
| 27266 | Main | Accessories | УДЧ + Физ. Уклонение |
| 27267 | Main | Accessories | ХАР + Физ. Уклонение |
| 27268 | Main | Accessories | УДЧ + Физ. Атк. |
| 27269 | Main | Accessories | ХАР + Физ. Атк. |
| 27270 | Main | Accessories | УДЧ + Маг. Атк. |
| 27271 | Main | Accessories | ХАР + Маг. Атк. |
| 27272 | Main | Accessories | УДЧ + Физ. Точность |
| 27273 | Main | Accessories | ХАР + Физ. Точность |
| 34633 | Main | Accessories | |
| 34713 | Main | Accessories | Физ. Защ. |
| 34714 | Main | Accessories | Маг. Защ. |
| 34715 | Main | Accessories | Уклонение |
| 35879 | Main | Accessories | СИЛ |
| 35880 | Main | Accessories | ЛВК |
| 35881 | Main | Accessories | ВЫН |
| 35882 | Main | Accessories | ДУХ |
| 35883 | Main | Accessories | ИНТ |
| 35884 | Main | Accessories | МДР |
| 35885 | Main | Accessories | Шанс Крит. Атк. |
| 35886 | Main | Accessories | Сила Крит. Атк. |
| 35887 | Main | Accessories | Физ. Атк. |
| 35888 | Main | Accessories | Маг. Атк. |
| 35889 | Main | Accessories | Точность |
| 39680 | Main | Accessories | Удача |
| 39681 | Main | Accessories | Харизма |
The item description and the skill and drop tables are only available in Russian — open the Russian version of this page to read them.