AccessoriesNo-gradeСИЛMainEssenceClassic
Pirate's Eyepatch
Глазная Повязка Пирата
Pirate's Eyepatch (Глазная Повязка Пирата) is a Accessories in Lineage 2.
Stats
| Weight | 10 |
|---|
What can and cannot be done
Allowed
- Trade
- Drop
- Destroy
- Sell in a private store
- Store in a private warehouse
- Store in a clan warehouse
- Sell through the commission system
- Sell to a shop
Not allowed
- Transfer within the account
Item variants
The database holds 86 records under this name with different ids — they are listed below.
| id | Game version | Type | Tag |
|---|---|---|---|
| 6845 | Classic | Headgear | Запечатано |
| 6845 | Essence | Headgear | Запечатано |
| 6845 | Main | Headgear | |
| 20434 | Main | Headgear | Проворство - 7 д. |
| 22159 | Main | Headgear | |
| 26810 | Main | Accessories | СИЛ + Шанс Физ. Крит. Атк. |
| 26811 | Main | Accessories | ЛВК + Шанс Физ. Крит. Атк. |
| 26812 | Main | Accessories | ВЫН + Шанс Физ. Крит. Атк. |
| 26813 | Main | Accessories | ДУХ + Шанс Физ. Крит. Атк. |
| 26814 | Main | Accessories | ИНТ + Шанс Физ. Крит. Атк. |
| 26815 | Main | Accessories | МДР + Шанс Физ. Крит. Атк. |
| 26816 | Main | Accessories | СИЛ + Сила Крит. Атк. |
| 26817 | Main | Accessories | ЛВК + Сила Крит. Атк. |
| 26818 | Main | Accessories | ВЫН + Сила Крит. Атк. |
| 26819 | Main | Accessories | ДУХ + Сила Крит. Атк. |
| 26820 | Main | Accessories | ИНТ + Сила Крит. Атк. |
| 26821 | Main | Accessories | МДР + Сила Крит. Атк. |
| 26822 | Main | Accessories | СИЛ + Физ. Защ. |
| 26823 | Main | Accessories | ЛВК + Физ. Защ. |
| 26824 | Main | Accessories | ВЫН + Физ. Защ. |
| 26825 | Main | Accessories | ДУХ + Физ. Защ. |
| 26826 | Main | Accessories | ИНТ + Физ. Защ. |
| 26827 | Main | Accessories | МДР + Физ. Защ. |
| 26828 | Main | Accessories | СИЛ + Маг. Защ. |
| 26829 | Main | Accessories | ЛВК + Маг. Защ. |
| 26830 | Main | Accessories | ВЫН + Маг. Защ. |
| 26831 | Main | Accessories | ДУХ + Маг. Защ. |
| 26832 | Main | Accessories | ИНТ + Маг. Защ. |
| 26833 | Main | Accessories | МДР + Маг. Защ. |
| 26834 | Main | Accessories | СИЛ + Физ. Уклонение |
| 26835 | Main | Accessories | ЛВК + Физ. Уклонение |
| 26836 | Main | Accessories | ВЫН + Физ. Уклонение |
| 26837 | Main | Accessories | ДУХ + Физ. Уклонение |
| 26838 | Main | Accessories | ИНТ + Физ. Уклонение |
| 26839 | Main | Accessories | МДР + Физ. Уклонение |
| 26840 | Main | Accessories | СИЛ + Физ. Атк. |
| 26841 | Main | Accessories | ЛВК + Физ. Атк. |
| 26842 | Main | Accessories | ВЫН + Физ. Атк. |
| 26843 | Main | Accessories | ДУХ + Физ. Атк. |
| 26844 | Main | Accessories | ИНТ + Физ. Атк. |
| 26845 | Main | Accessories | МДР + Физ. Атк. |
| 26846 | Main | Accessories | СИЛ + Маг. Атк. |
| 26847 | Main | Accessories | ЛВК + Маг. Атк. |
| 26848 | Main | Accessories | ВЫН + Маг. Атк. |
| 26849 | Main | Accessories | ДУХ + Маг. Атк. |
| 26850 | Main | Accessories | ИНТ + Маг. Атк. |
| 26851 | Main | Accessories | МДР + Маг. Атк. |
| 26852 | Main | Accessories | СИЛ + Физ. Точность |
| 26853 | Main | Accessories | ЛВК + Физ. Точность |
| 26854 | Main | Accessories | ВЫН + Физ. Точность |
| 26855 | Main | Accessories | ДУХ + Физ. Точность |
| 26856 | Main | Accessories | ИНТ + Физ. Точность |
| 26857 | Main | Accessories | МДР + Физ. Точность |
| 27194 | Main | Accessories | УДЧ + Шанс Физ. Крит. Атк. |
| 27195 | Main | Accessories | ХАР + Шанс Физ. Крит. Атк. |
| 27196 | Main | Accessories | УДЧ + Сила Крит. Атк. |
| 27197 | Main | Accessories | ХАР + Сила Крит. Атк. |
| 27198 | Main | Accessories | УДЧ + Физ. Защ. |
| 27199 | Main | Accessories | ХАР + Физ. Защ. |
| 27200 | Main | Accessories | УДЧ + Маг. Защ. |
| 27201 | Main | Accessories | ХАР + Маг. Защ. |
| 27202 | Main | Accessories | УДЧ + Физ. Уклонение |
| 27203 | Main | Accessories | ХАР + Физ. Уклонение |
| 27204 | Main | Accessories | УДЧ + Физ. Атк. |
| 27205 | Main | Accessories | ХАР + Физ. Атк. |
| 27206 | Main | Accessories | УДЧ + Маг. Атк. |
| 27207 | Main | Accessories | ХАР + Маг. Атк. |
| 27208 | Main | Accessories | УДЧ + Физ. Точность |
| 27209 | Main | Accessories | ХАР + Физ. Точность |
| 34629 | Main | Headgear | |
| 34705 | Main | Accessories | СИЛ |
| 34706 | Main | Accessories | ЛВК |
| 35831 | Main | Accessories | ВЫН |
| 35832 | Main | Accessories | ДУХ |
| 35833 | Main | Accessories | ИНТ |
| 35834 | Main | Accessories | МДР |
| 35835 | Main | Accessories | Шанс Крит. Атк. |
| 35836 | Main | Accessories | Сила Крит. Атк. |
| 35837 | Main | Accessories | Физ. Защ. |
| 35838 | Main | Accessories | Маг. Защ. |
| 35839 | Main | Accessories | Уклонение |
| 35840 | Main | Accessories | Физ. Атк. |
| 35841 | Main | Accessories | Маг. Атк. |
| 35842 | Main | Accessories | Точность |
| 39672 | Main | Accessories | Удача |
| 39673 | Main | Accessories | Харизма |
The item description and the skill and drop tables are only available in Russian — open the Russian version of this page to read them.