AccessoriesNo-gradeШанс Крит. Атк.
Party Hat
Праздничный Колпак
Party Hat (Праздничный Колпак) is a Accessories in Lineage 2.
Stats
| Weight | 10 |
|---|
What can and cannot be done
Allowed
- Trade
- Drop
- Destroy
- Sell in a private store
- Store in a private warehouse
- Store in a clan warehouse
- Sell through the commission system
- Sell to a shop
Not allowed
- Transfer within the account
Item variants
The database holds 82 records under this name with different ids — they are listed below.
| id | Tag |
|---|---|
| 8184 | |
| 26954 | СИЛ + Шанс Физ. Крит. Атк. |
| 26955 | ЛВК + Шанс Физ. Крит. Атк. |
| 26956 | ВЫН + Шанс Физ. Крит. Атк. |
| 26957 | ДУХ + Шанс Физ. Крит. Атк. |
| 26958 | ИНТ + Шанс Физ. Крит. Атк. |
| 26959 | МДР + Шанс Физ. Крит. Атк. |
| 26960 | СИЛ + Сила Крит. Атк. |
| 26961 | ЛВК + Сила Крит. Атк. |
| 26962 | ВЫН + Сила Крит. Атк. |
| 26963 | ДУХ + Сила Крит. Атк. |
| 26964 | ИНТ + Сила Крит. Атк. |
| 26965 | МДР + Сила Крит. Атк. |
| 26966 | СИЛ + Физ. Защ. |
| 26967 | ЛВК + Физ. Защ. |
| 26968 | ВЫН + Физ. Защ. |
| 26969 | ДУХ + Физ. Защ. |
| 26970 | ИНТ + Физ. Защ. |
| 26971 | МДР + Физ. Защ. |
| 26972 | СИЛ + Маг. Защ. |
| 26973 | ЛВК + Маг. Защ. |
| 26974 | ВЫН + Маг. Защ. |
| 26975 | ДУХ + Маг. Защ. |
| 26976 | ИНТ + Маг. Защ. |
| 26977 | МДР + Маг. Защ. |
| 26978 | СИЛ + Физ. Уклонение |
| 26979 | ЛВК + Физ. Уклонение |
| 26980 | ВЫН + Физ. Уклонение |
| 26981 | ДУХ + Физ. Уклонение |
| 26982 | ИНТ + Физ. Уклонение |
| 26983 | МДР + Физ. Уклонение |
| 26984 | СИЛ + Физ. Атк. |
| 26985 | ЛВК + Физ. Атк. |
| 26986 | ВЫН + Физ. Атк. |
| 26987 | ДУХ + Физ. Атк. |
| 26988 | ИНТ + Физ. Атк. |
| 26989 | МДР + Физ. Атк. |
| 26990 | СИЛ + Маг. Атк. |
| 26991 | ЛВК + Маг. Атк. |
| 26992 | ВЫН + Маг. Атк. |
| 26993 | ДУХ + Маг. Атк. |
| 26994 | ИНТ + Маг. Атк. |
| 26995 | МДР + Маг. Атк. |
| 26996 | СИЛ + Физ. Точность |
| 26997 | ЛВК + Физ. Точность |
| 26998 | ВЫН + Физ. Точность |
| 26999 | ДУХ + Физ. Точность |
| 27000 | ИНТ + Физ. Точность |
| 27001 | МДР + Физ. Точность |
| 27242 | УДЧ + Шанс Физ. Крит. Атк. |
| 27243 | ХАР + Шанс Физ. Крит. Атк. |
| 27244 | УДЧ + Сила Крит. Атк. |
| 27245 | ХАР + Сила Крит. Атк. |
| 27246 | УДЧ + Физ. Защ. |
| 27247 | ХАР + Физ. Защ. |
| 27248 | УДЧ + Маг. Защ. |
| 27249 | ХАР + Маг. Защ. |
| 27250 | УДЧ + Физ. Уклонение |
| 27251 | ХАР + Физ. Уклонение |
| 27252 | УДЧ + Физ. Атк. |
| 27253 | ХАР + Физ. Атк. |
| 27254 | УДЧ + Маг. Атк. |
| 27255 | ХАР + Маг. Атк. |
| 27256 | УДЧ + Физ. Точность |
| 27257 | ХАР + Физ. Точность |
| 34632 | |
| 34711 | Шанс Крит. Атк. |
| 34712 | Сила Крит. Атк. |
| 35867 | СИЛ |
| 35868 | ЛВК |
| 35869 | ВЫН |
| 35870 | ДУХ |
| 35871 | ИНТ |
| 35872 | МДР |
| 35873 | Физ. Защ. |
| 35874 | Маг. Защ. |
| 35875 | Уклонение |
| 35876 | Физ. Атк. |
| 35877 | Маг. Атк. |
| 35878 | Точность |
| 39678 | Удача |
| 39679 | Харизма |
The item description and the skill and drop tables are only available in Russian — open the Russian version of this page to read them.