AccessoriesNo-gradeИНТMainEssenceClassic
Cat Ears
Кошачьи Ушки
Cat Ears (Кошачьи Ушки) is a Accessories in Lineage 2.
Stats
| Weight | 10 |
|---|
What can and cannot be done
Allowed
- Trade
- Drop
- Destroy
- Sell in a private store
- Store in a private warehouse
- Store in a clan warehouse
- Sell through the commission system
- Sell to a shop
Not allowed
- Transfer within the account
Item variants
The database holds 85 records under this name with different ids — they are listed below.
| id | Game version | Tag |
|---|---|---|
| 6843 | Classic | Запечатано |
| 6843 | Essence | Запечатано |
| 6843 | Main | |
| 20440 | Main | Легкая Походка - 7 д. |
| 22165 | Main | |
| 26618 | Main | СИЛ + Шанс Физ. Крит. Атк. |
| 26619 | Main | ЛВК + Шанс Физ. Крит. Атк. |
| 26620 | Main | ВЫН + Шанс Физ. Крит. Атк. |
| 26621 | Main | ДУХ + Шанс Физ. Крит. Атк. |
| 26622 | Main | ИНТ + Шанс Физ. Крит. Атк. |
| 26623 | Main | МДР + Шанс Физ. Крит. Атк. |
| 26624 | Main | СИЛ + Сила Крит. Атк. |
| 26625 | Main | ЛВК + Сила Крит. Атк. |
| 26626 | Main | ВЫН + Сила Крит. Атк. |
| 26627 | Main | ДУХ + Сила Крит. Атк. |
| 26628 | Main | ИНТ + Сила Крит. Атк. |
| 26629 | Main | МДР + Сила Крит. Атк. |
| 26630 | Main | СИЛ + Физ. Защ. |
| 26631 | Main | ЛВК + Физ. Защ. |
| 26632 | Main | ВЫН + Физ. Защ. |
| 26633 | Main | ДУХ + Физ. Защ. |
| 26634 | Main | ИНТ + Физ. Защ. |
| 26635 | Main | МДР + Физ. Защ. |
| 26636 | Main | СИЛ + Маг. Защ. |
| 26637 | Main | ЛВК + Маг. Защ. |
| 26638 | Main | ВЫН + Маг. Защ. |
| 26639 | Main | ДУХ + Маг. Защ. |
| 26640 | Main | ИНТ + Маг. Защ. |
| 26641 | Main | МДР + Маг. Защ. |
| 26642 | Main | СИЛ + Физ. Уклонение |
| 26643 | Main | ЛВК + Физ. Уклонение |
| 26644 | Main | ВЫН + Физ. Уклонение |
| 26645 | Main | ДУХ + Физ. Уклонение |
| 26646 | Main | ИНТ + Физ. Уклонение |
| 26647 | Main | МДР + Физ. Уклонение |
| 26648 | Main | СИЛ + Физ. Атк. |
| 26649 | Main | ЛВК + Физ. Атк. |
| 26650 | Main | ВЫН + Физ. Атк. |
| 26651 | Main | ДУХ + Физ. Атк. |
| 26652 | Main | ИНТ + Физ. Атк. |
| 26653 | Main | МДР + Физ. Атк. |
| 26654 | Main | СИЛ + Маг. Атк. |
| 26655 | Main | ЛВК + Маг. Атк. |
| 26656 | Main | ВЫН + Маг. Атк. |
| 26657 | Main | ДУХ + Маг. Атк. |
| 26658 | Main | ИНТ + Маг. Атк. |
| 26659 | Main | МДР + Маг. Атк. |
| 26660 | Main | СИЛ + Физ. Точность |
| 26661 | Main | ЛВК + Физ. Точность |
| 26662 | Main | ВЫН + Физ. Точность |
| 26663 | Main | ДУХ + Физ. Точность |
| 26664 | Main | ИНТ + Физ. Точность |
| 26665 | Main | МДР + Физ. Точность |
| 27130 | Main | УДЧ + Шанс Физ. Крит. Атк. |
| 27131 | Main | ХАР + Шанс Физ. Крит. Атк. |
| 27132 | Main | УДЧ + Сила Крит. Атк. |
| 27133 | Main | ХАР + Сила Крит. Атк. |
| 27134 | Main | УДЧ + Физ. Защ. |
| 27135 | Main | ХАР + Физ. Защ. |
| 27136 | Main | УДЧ + Маг. Защ. |
| 27137 | Main | ХАР + Маг. Защ. |
| 27138 | Main | УДЧ + Физ. Уклонение |
| 27139 | Main | ХАР + Физ. Уклонение |
| 27140 | Main | УДЧ + Физ. Атк. |
| 27141 | Main | ХАР + Физ. Атк. |
| 27142 | Main | УДЧ + Маг. Атк. |
| 27143 | Main | ХАР + Маг. Атк. |
| 27144 | Main | УДЧ + Физ. Точность |
| 27145 | Main | ХАР + Физ. Точность |
| 32746 | Main | ИНТ |
| 32747 | Main | МДР |
| 35785 | Main | СИЛ |
| 35786 | Main | ЛВК |
| 35787 | Main | ВЫН |
| 35788 | Main | ДУХ |
| 35789 | Main | Шанс Крит. Атк. |
| 35790 | Main | Сила Крит. Атк. |
| 35791 | Main | Физ. Защ. |
| 35792 | Main | Маг. Защ. |
| 35793 | Main | Уклонение |
| 35794 | Main | Физ. Атк. |
| 35795 | Main | Маг. Атк. |
| 35796 | Main | Точность |
| 39664 | Main | Удача |
| 39665 | Main | Харизма |
The item description and the skill and drop tables are only available in Russian — open the Russian version of this page to read them.