AccessoriesNo-gradeФиз. Защ.
Angel Circlet
Нимб Ангела
Angel Circlet (Нимб Ангела) is a Accessories in Lineage 2.
Stats
| Weight | 10 |
|---|
What can and cannot be done
Allowed
- Trade
- Drop
- Destroy
- Sell in a private store
- Store in a private warehouse
- Store in a clan warehouse
- Sell through the commission system
- Sell to a shop
Not allowed
- Transfer within the account
Item variants
The database holds 82 records under this name with different ids — they are listed below.
| id | Tag |
|---|---|
| 8920 | |
| 26714 | СИЛ + Шанс Физ. Крит. Атк. |
| 26715 | ЛВК + Шанс Физ. Крит. Атк. |
| 26716 | ВЫН + Шанс Физ. Крит. Атк. |
| 26717 | ДУХ + Шанс Физ. Крит. Атк. |
| 26718 | ИНТ + Шанс Физ. Крит. Атк. |
| 26719 | МДР + Шанс Физ. Крит. Атк. |
| 26720 | СИЛ + Сила Крит. Атк. |
| 26721 | ЛВК + Сила Крит. Атк. |
| 26722 | ВЫН + Сила Крит. Атк. |
| 26723 | ДУХ + Сила Крит. Атк. |
| 26724 | ИНТ + Сила Крит. Атк. |
| 26725 | МДР + Сила Крит. Атк. |
| 26726 | СИЛ + Физ. Защ. |
| 26727 | ЛВК + Физ. Защ. |
| 26728 | ВЫН + Физ. Защ. |
| 26729 | ДУХ + Физ. Защ. |
| 26730 | ИНТ + Физ. Защ. |
| 26731 | МДР + Физ. Защ. |
| 26732 | СИЛ + Маг. Защ. |
| 26733 | ЛВК + Маг. Защ. |
| 26734 | ВЫН + Маг. Защ. |
| 26735 | ДУХ + Маг. Защ. |
| 26736 | ИНТ + Маг. Защ. |
| 26737 | МДР + Маг. Защ. |
| 26738 | СИЛ + Физ. Уклонение |
| 26739 | ЛВК + Физ. Уклонение |
| 26740 | ВЫН + Физ. Уклонение |
| 26741 | ДУХ + Физ. Уклонение |
| 26742 | ИНТ + Физ. Уклонение |
| 26743 | МДР + Физ. Уклонение |
| 26744 | СИЛ + Физ. Атк. |
| 26745 | ЛВК + Физ. Атк. |
| 26746 | ВЫН + Физ. Атк. |
| 26747 | ДУХ + Физ. Атк. |
| 26748 | ИНТ + Физ. Атк. |
| 26749 | МДР + Физ. Атк. |
| 26750 | СИЛ + Маг. Атк. |
| 26751 | ЛВК + Маг. Атк. |
| 26752 | ВЫН + Маг. Атк. |
| 26753 | ДУХ + Маг. Атк. |
| 26754 | ИНТ + Маг. Атк. |
| 26755 | МДР + Маг. Атк. |
| 26756 | СИЛ + Физ. Точность |
| 26757 | ЛВК + Физ. Точность |
| 26758 | ВЫН + Физ. Точность |
| 26759 | ДУХ + Физ. Точность |
| 26760 | ИНТ + Физ. Точность |
| 26761 | МДР + Физ. Точность |
| 27162 | УДЧ + Шанс Физ. Крит. Атк. |
| 27163 | ХАР + Шанс Физ. Крит. Атк. |
| 27164 | УДЧ + Сила Крит. Атк. |
| 27165 | ХАР + Сила Крит. Атк. |
| 27166 | УДЧ + Физ. Защ. |
| 27167 | ХАР + Физ. Защ. |
| 27168 | УДЧ + Маг. Защ. |
| 27169 | ХАР + Маг. Защ. |
| 27170 | УДЧ + Физ. Уклонение |
| 27171 | ХАР + Физ. Уклонение |
| 27172 | УДЧ + Физ. Атк. |
| 27173 | ХАР + Физ. Атк. |
| 27174 | УДЧ + Маг. Атк. |
| 27175 | ХАР + Маг. Атк. |
| 27176 | УДЧ + Физ. Точность |
| 27177 | ХАР + Физ. Точность |
| 32750 | Физ. Защ. |
| 32751 | Маг. Защ. |
| 32752 | Уклонение |
| 34897 | Кампания |
| 35809 | СИЛ |
| 35810 | ЛВК |
| 35811 | ВЫН |
| 35812 | ДУХ |
| 35813 | ИНТ |
| 35814 | МДР |
| 35815 | Шанс Крит. Атк. |
| 35816 | Сила Крит. Атк. |
| 35817 | Физ. Атк. |
| 35818 | Маг. Атк. |
| 35819 | Точность |
| 39668 | Удача |
| 39669 | Харизма |
The item description and the skill and drop tables are only available in Russian — open the Russian version of this page to read them.